18th May 2022 07:15:38 | 6b9b55feaed344efbc6b119138efad6707a1def62759d5552e32222626a76fcf | + 70.46257031 |
18th May 2022 07:14:52 | ea2d06c010239344e0d04c32a8af7a3e9a2b1fdecc9e2200c45caab2746a8614 | + 54.11485273 |
18th May 2022 06:32:29 | 78ecc362022ed1b7e95165840ba07e353549f4223e0d34f3e2579d263171ca78 | + 93.12696921 |
18th May 2022 06:23:42 | a0f9bacee4d5e702a5dc1e4318a2c0e7514053f39d81b789c9c2d4beb88f7d19 | + 88.24779888 |
18th May 2022 06:07:24 | 5cc73bc868db199c16c42d4443c86bf8fe73340d3ce1e70ea63d4876b3186f36 | + 79.73389197 |
18th May 2022 06:06:40 | 39fa96ca572ef5aa48505f28c4bcfc447bfc23f3659e2b4ad7a6179febd6a428 | + 47.27785945 |
18th May 2022 05:11:08 | 16e96f01ebf8fdd36bd5db229f72d42e3346679632b673f62b818c26085caa54 | + 31.17874388 |
18th May 2022 05:02:05 | 201a76d26693c2b6c21e14e917dccdc5602477b6a6334a031afd8fe5a5be0389 | + 93.36067700 |
18th May 2022 04:59:39 | be2dd01f7c44d31e8129ac3b0655f9609b579b9d61c2cf6d81c3a737ea4a4eaf | + 9.53207998 |
18th May 2022 04:22:35 | 5b28543d7a01301c3721c10a4c808cc54cd6153b29050a5068521b7f2bcc0053 | + 13.53643408 |
18th May 2022 04:04:32 | 51f91f772dd700c8e2cc5d02264d57b825e7784ad33aee518aed3d6d0021f3cf | + 64.24817721 |
18th May 2022 03:45:48 | a878afe3c15f0e40ea06c6abb04253a013e03d4f447c84d7d3b91780319dda08 | + 84.34660914 |
18th May 2022 03:28:59 | 891be3637eadcd50aac75acb3fbc18fe6626481cdf6e2a3056629b9ae3bfb883 | + 66.64559860 |
18th May 2022 03:09:47 | 86b8a07cbba2ae7f465b30b4e3faf5e9eb04c3ce637bbb7e4e68af89b44d39fe | + 68.50299510 |
18th May 2022 02:14:02 | 211d204dfec016d08cba06c103948858f5ddbe3a5e53e3b3ca3da815585f5eb2 | + 60.50918111 |
18th May 2022 01:12:46 | e0d44ab1a0c464ca1b8fd4019baa8d00ca4b6043af990678eb1672e11b458592 | + 13.94712021 |
18th May 2022 01:11:20 | 4968765c3913b11d589fb7881082f3c27faada9d2dc6c974d08459ec6e269c3a | + 69.61283331 |
18th May 2022 00:55:48 | 86dc15d90c5cd6fb784a9681ddbf58a9f8ffa826eb9026020f419e8d0de6db1c | + 80.29231560 |
18th May 2022 00:46:38 | afc19a4f2d712024e05f34762a47d5e406f5ae460a34478bfe19b837d4c6f7c7 | + 28.38093088 |
18th May 2022 00:25:44 | 8db769236340714fa08c509dcb94779cc4e062c2f49ecea6548400b5d00b01de | + 4.36531983 |
18th May 2022 00:11:02 | 90d863b60a17279a48f00a9a9efd20bb6797fbcd39451c53ecc5e650522efa4f | + 33.07874222 |
17th May 2022 23:42:14 | 717428de08d4fb8c15f47becfdc63e2e7ec3de90dda68a493d615e8152435b4d | + 43.19804861 |
17th May 2022 23:36:25 | 97585898cf3b4e455ef8ee73ce81d41385dffd5b83138a4c188b62bee44427ee | + 33.61351032 |
17th May 2022 23:34:26 | a090d23440ceec8c45ac1287e15d7f536fc22ea12f21715970e95458eb717ad2 | + 77.99773002 |
17th May 2022 23:16:35 | 9f39e8bb6f8a9a40edcc8ea8192762d267a679d8e039602031b198e5862baf6e | + 82.97776487 |
17th May 2022 22:56:07 | 3965afe35b1e10c524391076150438d3efdcf2db1419fddae5081041719de25b | + 40.56538621 |
17th May 2022 22:52:46 | 4babc1efcbf3ce6b24d624349fdcda454ab9f26ab4847ba8dd708f344436c03b | + 7.97388202 |
17th May 2022 22:40:31 | 30edd87549c1fe6cfe76b125f044c2a9b5f56e01244a7cc222aef4afd9e815fa | + 146.80594706 |
17th May 2022 22:31:05 | 295ed537f12556294548f2c04756bf60a316aebbc83a34524c5fe4e88d753e71 | + 34.62007467 |
17th May 2022 22:19:21 | 41560d3fc855c355bfea5fa241fbd5fa879e7ad32202feb365840a580c6d6f7c | + 25.94298846 |
17th May 2022 22:05:28 | 27be1fe99852cf5e227db09005952774214244fea60f1b8177a9877b3b2d471d | + 41.12610968 |
17th May 2022 21:58:12 | ffef4f1244ba7d647467454eef661f5da62845ea816f2ff4246baabc46c001dd | + 29.48146021 |
17th May 2022 21:57:41 | f5ec332889d980661bdae5e8d427ac7961072d5e81a0e4efae56beef686e6f6a | + 46.07591802 |
17th May 2022 21:40:33 | e49c555a1efbce28eb7fe7b150ebeb721ae06a7935c2571393cca0cad0f6be4c | + 67.46751846 |
17th May 2022 20:13:07 | 4fb813d9f206ac2aeedcda1aa0381fda850b6b023a7e5ab62c6179f61c7b4d73 | + 34.04456649 |
17th May 2022 19:57:31 | 98adb467320a80a9313daf138763c864e373e595a5b1a70f5bdbedc00f1bce71 | + 52.43761055 |
17th May 2022 19:06:05 | 661dff6f3b3a911bbf5c032657b1bb35c27900dc69bad2fddafa8a81e8be8497 | + 16.73452916 |
17th May 2022 19:01:26 | 71b52af86b461fafe04c669e4198b7b23ea9e46020e93c409a3d9ca0429cd494 | + 62.02861030 |
17th May 2022 18:25:18 | bec2a63c9af3500c7da5cc30c08f453db1c15f2027c4c5046ea155a6bfd8fe82 | + 53.17662656 |
17th May 2022 18:12:48 | b7237a5b3234bcdf3229d7fb6628f44db368b3277e4cc64c8d87f6e2652b2596 | + 42.62867335 |
17th May 2022 18:01:24 | b9abf0c9f7deb2797002005a0e995e8dce1fef95171a6847234a9969cd4b926f | + 108.94002820 |
17th May 2022 17:39:32 | 562251148302ee3bc45ac3872abb067cc724e2589c660e6b8aa9f358477b350d | + 48.52995934 |
17th May 2022 17:28:09 | e0d20c3d435ac2a831d448a0de0b135cba60b810f9b30df36ca787d178d715e1 | + 46.07777980 |
17th May 2022 17:18:43 | 4a5e2b2cdb25fe98cd3a7c638aca2967cd7f0e452a5e20e334dbd646c9b0b8f8 | + 25.11318343 |
17th May 2022 17:03:40 | bd749a3ffb1c4cbb37b1b77d1bc352a672a6c5761893aad60e2ef6e460aff467 | + 39.90226499 |
17th May 2022 16:53:31 | 1b8719d261ef1a1ab6369ad824987f32112a48fc66cd790e1e914b3cdc32d3c3 | + 10.67641583 |
17th May 2022 16:11:30 | 5a7e1929b7ebb15a826697f22fcebedcb1e582652206193129f78c6ae2993663 | + 34.02649630 |
17th May 2022 15:56:04 | 3d9462d04011a4ae445465332c22344076b16e203f3a1fe20d9bd0bcc4fa6cb8 | + 81.33983904 |
17th May 2022 15:51:03 | 9822587d20c29877b4fb555fd3231c7b441891b0e3ea184ec680becf7c43bbab | + 24.37110097 |
17th May 2022 14:41:00 | 91f59d9b54cb7e4b57fed110fa3c00d0a2d7721d86e2a62b502e2337cf52a1e3 | + 111.10713681 |
17th May 2022 13:58:26 | 3114ffe53c34bc0388a6e5aeca2c5a9079224c3fd384c919665694f66c0b925e | + 32.60508421 |
17th May 2022 13:46:56 | 22542330ad48eef187b4d53d88c983e014ece88a835f8de320ce6b8ef94ac560 | + 28.74868663 |
17th May 2022 13:42:06 | 8eb58ef4e213226a2bc14440ee841a7069612f67dccf81a6e54afc17e6a9276a | + 38.89537210 |
17th May 2022 13:07:44 | 20f16455aa4e2492bf1cc96e01f7f0951a5bda1bd5ac204bd9e0c318e65d20a9 | + 81.71449431 |
17th May 2022 12:35:01 | 454b8af6dcad99ce012201c354e1a06e1ad369a586bd061e8505cdb0d28b1a19 | + 74.39146768 |
17th May 2022 11:59:13 | e0c19be3e9e448a4c59cd83e6c8f96a7f1eaff689413aa69eca27b331d6659f6 | + 79.82040985 |
17th May 2022 11:14:06 | 9c768e255a76e0f0af9dcd6d9f63cd22e9b4dbd6ec430d8d452ea11148a87d74 | + 22.32818385 |
17th May 2022 11:03:10 | 61dfde0c3e76cd5dda199c1d3a1a4965daed9164c1f08002daa44841c5962bb7 | + 57.75747448 |
17th May 2022 10:52:13 | c6794a8f0e3e06d4e79cba0486bcc3198a44e0294df345f39b0b2988ab2cd0ea | + 33.94249730 |
17th May 2022 10:48:57 | 7f1f36f1c384555609460bd20f4059ff10394bcb19865574636d544866e7e5d0 | + 59.89457562 |
17th May 2022 10:31:29 | c0934ee76b34c79bf79fc94ffe6fad58c1591b9300d3ce56003b3cc8134a684d | + 28.61080560 |
17th May 2022 10:24:14 | db7db8d558494e3fa3f06a6f49aa0e67bd903382ea238a523bc2fd3c67947047 | + 67.75116568 |
17th May 2022 10:19:25 | c30c3760d7b3e825c53462b201fa8a21fd67d10a081574d92f4c6ec0492c5002 | + 49.95487596 |
17th May 2022 09:24:55 | 15421f055f596f753dbaf03e3e5d00f1ce7c6fa7174efa1aae1d9baa0d4c11cd | + 36.35952211 |
17th May 2022 09:18:29 | 3953b22c4ef027e6914304af24f79cd364c16a0b35e269f8de13ed4acf2ed275 | + 112.13812328 |
17th May 2022 08:51:19 | e875ac5e2d88a26b6b50cea2e0a2eece8905a4e863e89a3a4532ccd7c0fd1281 | + 23.96282419 |
17th May 2022 08:43:52 | c7bf6d70caec4f35d93aa7f7bf8356dd66c4116dcdbe0e9d52fc24cd3fbc985d | + 98.90964905 |
17th May 2022 08:33:04 | 77dcd54999815b4b0498b6b57c1c975353e066f8d9b393405530852fb2457b20 | + 137.25689206 |
17th May 2022 08:18:23 | cfbd393a980d15d80cf038b9e3d09f4e672b65c9e0d3839a3f78eb78d0525f32 | + 66.89376254 |
17th May 2022 08:11:23 | e22fc72e1b8413d131274a9e399e3fa7dceb366e71957ec67d5f62ff984e2a67 | + 39.44273458 |
17th May 2022 07:59:40 | 69e2d8910bea20025f9063bbd91edf321c8ec70b84591486d2c67d272540f4e2 | + 17.00536298 |
17th May 2022 07:56:42 | 1f1094452de3ad7832b6e34d1f7a3dcba1eafef5bee22da98162a6ef924a8d38 | + 36.03261594 |
17th May 2022 07:47:23 | 0a27f006416ffbc620ac20c9062853725cf3e2c0bcedc0996c5ea0e196c0e63d | + 56.55202854 |
17th May 2022 07:37:40 | 271920284a4b9a5b13c9c6482ba565c76ef08cd1d5e0bfabc21623276f801eb0 | + 62.68636522 |
17th May 2022 07:13:33 | da56b4cef9796532ecddee42fe5a9c35a21ee84af66127bac13e3be9fbd3ef2f | + 93.31413258 |
17th May 2022 07:12:59 | c4060dd9bbfc4e658de911aed1af21464be50187fe485c4356b6fa6cad353341 | + 14.27336928 |
17th May 2022 07:07:02 | 4819c7e184bca3c4db450503d6298e703c6f9338f3df685adbe4201886b6ccf0 | + 85.46258027 |
17th May 2022 07:06:23 | 9db4ddb500810102e1d5982f345907d9e88cee32f48bd04ed765233a0155f01f | + 28.65526922 |
17th May 2022 06:56:36 | f9e484612d4fb8a145ee074a7e09f711b9bf5c661968c3683745ec7c1de55a4e | + 78.37271384 |
17th May 2022 06:35:09 | 82f00a8c3bfeb0b9f8d4853a62b336421b912e5020342f6854c85f2bb551e6d6 | + 43.64213722 |
17th May 2022 06:13:29 | 070c3aa9e124224e13fceae93779fd03c5f5eb3c038c2260ff8e8f0426683784 | + 25.26026383 |
17th May 2022 05:55:44 | a47091851e03ac872969d2c32e566288650b2d1e6c4b4f1003cd87d00b2c0077 | + 59.07057496 |
17th May 2022 05:36:42 | 533dd81f2a8f81b715633af5045c1f05bd2e007fd3cb996660aa6da364e04dd2 | + 32.03954202 |
17th May 2022 05:30:21 | b9dd0cfe5c28889dd01ad285b36b4d14fc90ba0679ef975dbd4814af71b0be31 | + 11.21906911 |
17th May 2022 04:58:55 | 2a828ae2bc2c613ce65319050e1e4531e4378e256bd8a4260fe6e323fc992472 | + 77.91252634 |
17th May 2022 04:26:20 | 8abc5631499c201db36d43b554a7a195a0582f1f1c277e61e7b8215b899c2fb7 | + 39.18110014 |
17th May 2022 04:05:41 | 5d5eb7e2aa665c696f0a37ca9f2953bc2d42f874f8c4cfb2e8b90eec5761a923 | + 51.62905168 |
17th May 2022 04:00:46 | 2ab5fc2b31473fc243d6c5dd23ad6fc15514fc286fbac1e64a2d463dd4b409a0 | + 111.24753671 |
17th May 2022 03:56:22 | 9569f9830e2b510df8d8c8cd0bf733111fcef97f18c8c21de76c7b48dffef02f | + 28.00835642 |
17th May 2022 03:56:02 | 275b1b0c414a6fa9949e1885550319009559cd9c2262581d1ed9fadf67beec98 | + 21.64436405 |
17th May 2022 03:46:35 | 7a12472d6e6b676a50adfb9bb161ff449cd84ea10c35d1d06dafc87e3716de7a | + 112.07482286 |
17th May 2022 03:44:31 | c7fc77bcd16ab83095db82e881e69b932c4bf5c5176e2d887bfea326c174ebe2 | + 116.17314195 |
17th May 2022 03:07:55 | 0d1b47a58b438a376b9f0b272a31a224845e65f6be7a4e000e0de36fb45154d9 | + 87.23126856 |
17th May 2022 02:55:37 | 34a110743dfd047cfec81cb51f7e91c772a5c6fcd59b217af730bb64fb638730 | + 65.35560607 |
17th May 2022 02:38:45 | 0744b95f7b62c0c070c361ef7d5453a568e0f2c9eb07982546d4f3373d460404 | + 51.91850327 |
17th May 2022 01:45:53 | 797db6a213263d629a92a4b6bc7d5a721b2c967ae57f545535f961974d908ddb | + 55.45226582 |
17th May 2022 01:45:26 | 5154f3a89bf43f8a90b483423037926a26b85f8b5df628a48e260e126483bdea | + 37.14814900 |
17th May 2022 01:29:20 | 7a2a66df8834135f9c4a4a7afd57306de9e117b769c632ff6b829eac2f0846f2 | + 33.01730357 |
17th May 2022 00:59:35 | 9846f86b9436df957dceda2b7228119861fbaf989ed5eb14bdf734cac11fe80b | + 106.75112586 |
17th May 2022 00:52:38 | 45cc6db33e4e67d6899dbe86965c4db8cd70acabbdca5ec967cbdfc7e753b1ee | + 130.64057413 |
17th May 2022 00:46:07 | 402137b8b6b3501e54dcf26b277c01598666bee4552af3b7452ac37f6ca3558b | + 154.29467186 |
17th May 2022 00:43:52 | 3ca53aec2b234217adffe09737fa36d1e39e775d2a6528aefe225aa6fc6f64eb | + 76.95644901 |
17th May 2022 00:17:42 | 2ab7366ce0ad4889bacbc5cef994d7039f5d2273c992e31ae98c950ff0bd526c | + 25.01516634 |
17th May 2022 00:10:29 | 36401783b6b4fefcc6a1aea8cfca9d7e6a92d1d30acc092f2fd66d34c243212e | + 121.47526424 |
16th May 2022 23:59:02 | 5d6464e7d96f4c9b0ab15d7b1d022e10a489ffee3916b44c7a151375cffd996f | + 81.40270140 |
16th May 2022 23:46:44 | f8e967349fb51ef11e2f2c7b85546a81e92d457b8242d5f6d37bf43f52108572 | + 28.84593711 |
16th May 2022 23:38:01 | 656a113af4b8a086bea0f952db4697f716d9de266b2132d6167fe1fd73bf6550 | + 78.30415664 |
16th May 2022 23:09:06 | fb581ba75d5c9d83ac78de88b4128c586ee093c46785c203cbc8d41f0e5d0b33 | + 81.15004729 |
16th May 2022 22:51:28 | 563f941ea33c1abf7669c6a9741870c797ae52cfcaa61de77b8074dd7c996777 | + 138.40144694 |
16th May 2022 22:47:32 | 2a6585d496076deb61afd3bc9aa88997895ed11bd8dca2376b54ff64c7e980a4 | + 26.06663237 |
16th May 2022 22:28:37 | 496ca5172f3441fb25726c80aa95bebd7a4dd51aa61b9d86b70003ac716ab557 | + 40.57699493 |
16th May 2022 22:13:30 | 915fa38c3ffe8f3d5e0042b7b551d6fb676a0cf1f059a11a35afb6caa158a356 | + 24.38150501 |
16th May 2022 22:02:56 | 47c8c8625a4b0a220322ef314c2e6fdccc3cf89ac15e21ac902aa5386fa8f1f4 | + 52.85289637 |
16th May 2022 22:01:02 | 05d71d7746ec178ddd6235db9c3b1cfe39f012e00f6699678065f4179c84ed3b | + 40.47952542 |
16th May 2022 21:14:40 | cbcbefc50c9795be94c6b4cf07dd545d0f4bd9c8049a69c78085c651c742f9e4 | + 43.36341823 |
16th May 2022 21:06:11 | 52b83aac6112524edec82bd8321085769e6dabef87fa232b0e2f1f50b51cc8e7 | + 68.27465361 |
16th May 2022 21:02:45 | 5a95edd1f0ba43ee159ac154622f1208d47a40465d0e1cc26b911f22735ea537 | + 106.89886335 |
16th May 2022 20:59:18 | d760a955350449e7fdc553a610deec3f95fe69c2a9aaee49315e5f5be985e87b | + 8.93302580 |
16th May 2022 20:59:01 | b91ec3e7a0f442cd974b9d3f6547d23ad5545fc6d28b84520b0f89f0e1426b23 | + 53.38547415 |
16th May 2022 20:40:57 | 5a061a53c2fa46f30af520d480fa334368a401f949fb86cf3303570b3a07a375 | + 33.66848751 |
16th May 2022 20:34:27 | c8d70c38ff519d07b7a00865a5b578e075bde11f6bd603f054492aac86484c92 | + 54.81280013 |
16th May 2022 20:27:16 | 41d948bff8afcaeb049b5cb1b7ec6517f8dbd6b7c970da2fd550a236e7bfa6d6 | + 63.16298017 |
16th May 2022 19:57:53 | 2c17d062c2ad3a2e67fe41d2fc1669b8383ecdf0a33324f959cce7a214f410c6 | + 16.03220111 |
16th May 2022 19:48:46 | 5b06f2c6e5ad23cffeefa64f09e19fc1f9a5e5038f15153a1fc5d7c999ec5c66 | + 40.69297270 |
16th May 2022 19:45:11 | 609c34d359668d390f8096e78fb4a1880f2367f2dbc7a4ecb8745d5a6d06d2dc | + 76.09816975 |
16th May 2022 19:26:55 | 87b6f8036e9749ed2507011213200096a5703bce4d676e66a234fce9187527cc | + 121.94848419 |
16th May 2022 19:17:09 | 310f4f7fe68f98ccc132e9090fd5a1d21c42be70b9396a6acb478bbe5877d43c | + 44.95162366 |
16th May 2022 19:16:00 | 34270f22d69ff0c2c1e67be85e657c07f40f33290e145b1b8d3addd8f8f61092 | + 58.44994607 |
16th May 2022 19:15:21 | 5c6e836c6a4a168590aba5cb9c9e8182b2398ed05e1713e4bd22919a16544655 | + 23.65639757 |
16th May 2022 18:52:11 | 73d384e23a307b3d2b629a85e7b1c9a7fc0a04fc11f88986ea9aee185cc067c1 | + 37.88968389 |
16th May 2022 18:42:08 | 40d934f940898acb47c44849c43ff83eca70b0dc434d277f99f6156073f5deac | + 43.64509416 |
16th May 2022 18:32:27 | 5d5fdd478c4c09c243dbb33fae4cf55e6da5ff28f8cfd62d8e525035a805213a | + 32.61811665 |
16th May 2022 18:31:15 | 7d759f9564bb41e26e9fb312f07326da868dcf1b201a3eb94dbbe64c22572906 | + 102.89648054 |
16th May 2022 17:58:18 | b46dfb9ed1f71b6b33ca50f8a44d7a67c9a3567b4c86d3eca9ab7d44cb0382c3 | + 108.58519538 |
16th May 2022 17:36:05 | b968ef91294a5f86d271c8126e0d6e57cf88fe91a793b6b017b079aa94d08aba | + 24.14593545 |
16th May 2022 17:34:07 | 332edb167ba7a61438e92348e79f36fc1ed096e3e6bbbc914fa215aa5f8367ca | + 65.70890566 |
16th May 2022 17:13:17 | 467897b3eb1db2cd4a4a9d419080a6b1b805e1f18665666705a5241260fcce3f | + 42.34546419 |
16th May 2022 16:35:20 | 195fb87c8c74c39a18618c912e70b9b2d20a7d697266cb08d2689e9b035ab479 | + 46.43644569 |
16th May 2022 16:30:42 | cd531970a166480bb484078397d37de4a3a1c87bc59e7bf588e2d96466653564 | + 61.56842279 |
16th May 2022 16:18:02 | 682c462b5a11394387b4c811af4605ed6c6ef09d93eabd8aea6f3373c8298116 | + 104.56999917 |
16th May 2022 16:17:40 | 4a02c5e5927fab9ce872831c5107df999a3e5478f1abb0e2d2baabad23be964c | + 78.55002074 |
16th May 2022 16:09:04 | 6245172a719e91b95cfe72589657c2cd908557723d2775b63dc0a59f15525f6b | + 19.56289720 |
16th May 2022 15:29:48 | 9af6a6db4ed3d24845ef6bc55167ee96dc993e673a2dde75553734d6d83ca827 | + 39.59441466 |
16th May 2022 15:19:42 | 8fb4a8814ca0148f13e1748def4ab403d91ffd8c8bc464b4452ab1036bc29c12 | + 53.48162946 |
16th May 2022 15:03:45 | 749012ba87e221a99dfb44bfae86eeed35b850168fb9c3e6e4a1e33865a5edda | + 42.97474487 |
16th May 2022 14:14:58 | e6516e7cc365aa633e201d82d56cad606253f318464804ffcf87e92a6e3e0b47 | + 40.02459470 |
16th May 2022 13:39:59 | 139e885606f2ce76312b63997a9c9d652574b597363bdc7d25f1d2a2647a53ab | + 83.64471915 |
16th May 2022 13:16:29 | dde5aff79de00dddd436ff845842a71ebeec667dc7c4bd63115eb1a849f54030 | + 45.78252385 |
16th May 2022 13:11:49 | 9636685d71232409c0dc6c1a0b9dda9ad818844d769307018087ded6b68fc3d9 | + 69.82277607 |
16th May 2022 13:10:02 | 37492d5ad2ff8ef9f2edfaa3a5fb5fa9f6aecfa31e59777492c5b0069098ab07 | + 18.98870322 |
16th May 2022 12:45:08 | 69b4a3dc724dc194b10e90c277a1352fd9f668bf81784954bec3acb39ca0348c | + 28.35869907 |
16th May 2022 12:41:50 | 8456a8e5266def4ea59b67345b55a40b36223032950e5cc9b95315849e6cf9db | + 17.66925080 |
16th May 2022 12:29:38 | ac6b120bcc5c70edc30b8a92a112e71d679978bec03d96f365b5240155af97cd | + 41.83435161 |
16th May 2022 11:58:05 | 6283f31c1213df0ee4c3ac8808f6dc94dfe3550739b8a354c80c738ba2789d17 | + 82.28058408 |
16th May 2022 11:58:00 | e22ae6a01a4c53fc2f993486b052401a939de1ef4697cd7508c3c5d7283250ae | + 86.28658093 |
16th May 2022 11:44:16 | 238eec0391d4ee2a715aba6094c5e3f8e7ae56507dc89d553d54b5dda5883c83 | + 17.87382726 |
16th May 2022 11:40:11 | 3d9b4f61b9a8a5072e6ca60df1b5205ddbd48ceafbabdec6257575ca02d52e2d | + 101.09154235 |
16th May 2022 11:31:08 | f0aade81e5f452b3a9b32c7ed5fd9e4466c7016eb79a58e2e3f73f57f981a056 | + 10.34633369 |
16th May 2022 11:14:18 | c0df5c18c02725fb2bae2a3c1f87580b7641e128873e5519bb6f55fe53537bd0 | + 54.01979258 |
16th May 2022 11:04:53 | 090df696a5231ca1fde1f8e3c1fd4490bb19b83d49175366a15cb712a7a0d258 | + 51.32393926 |
16th May 2022 10:25:19 | 9c382b5f0b75f195060fd296777c8a2a19334de44c4c3886b8b72fc5c268df19 | + 33.02475068 |
16th May 2022 10:23:35 | 0b7741d40cde1ccb87783ec12020ceaae5f1ab61127736bc010c4b685bddd865 | + 14.99716253 |
16th May 2022 09:38:11 | d47881bc1c89fd4a29a76ad7a3fd081b264f11dd42b2ef13909f46694628485d | + 63.63652866 |
16th May 2022 09:28:44 | 04bc60e82d4abcf2186f3c130953c90a4d119ab89218803c4001915b98a887d1 | + 46.42615116 |
16th May 2022 09:28:04 | 9cdee051ff9a0edc3c523228055e0ff861d58449e81ad9c368f4a0a81b11a6e8 | + 31.26646643 |
16th May 2022 09:24:38 | 6b2d69ea89017ec27bc7c40f9de125736c2decf094ec7164e5fe640d154f49ae | + 69.77338421 |
16th May 2022 09:22:22 | 9872eab595ebd5300e93ed9356663903d124a26d307ddc7f5f4526e5b39a0504 | + 30.67650211 |
16th May 2022 09:07:42 | db839e6773dc200ec21c9bedb1878534da3a78d996a5bb7cc38c718d807b1d94 | + 196.40401891 |
16th May 2022 08:38:03 | 6cab35239446347772d95bdd753df342273452faa05257589a4f8dda836fd907 | + 102.32020575 |
16th May 2022 08:21:26 | e2bdf3af56b3f6ad4edf32ad87a77e352fb56db2cdc80f33893f37f943ae20f6 | + 22.29762880 |
16th May 2022 07:11:41 | f5bb61026b314344132179540afb5eb5b7ca04a4df108e826586e61ad09243bd | + 77.90398407 |
16th May 2022 06:54:55 | 0e523dd06c50e666724e3f129708278056b0212245a475f2847ec3255a2ffae5 | + 25.43746121 |
16th May 2022 06:40:27 | 67fb1a861975a4ef3429e34b95ea5da81ca7bc39e2ea3e02a8bfe90aeab1183d | + 31.36240272 |
16th May 2022 06:31:42 | 67300aba3b5659db01c01da0b9f60bc431a4111bb0babcf733c6201b3e5b2a69 | + 31.34060897 |
16th May 2022 06:28:53 | 5354c581c6047c29351dc3eba0eeab790c9c5ae61c3e18456a61b1a19c8d2fee | + 57.60075665 |
16th May 2022 06:22:41 | 652a301a360ab1e9f58afae1ec2931257fb24b87c5b259726e4a83cd8d29ac81 | + 61.22377499 |
16th May 2022 06:20:52 | 6200cf307626c434fa25e16c37eca12db07db31fad340afecfc1e5ebcba51297 | + 80.38704720 |
16th May 2022 05:54:45 | 9ab85bd3b4a3265aa7c2ca9436e2d62df63f41bf244565cc2bf8b5df2f60c30e | + 28.29638430 |
16th May 2022 05:38:54 | 4fa13e44736afd76fb081d82e7c3bc81fe7de856cbfffd42d2d3c6ff0ba2f142 | + 36.24233966 |
16th May 2022 05:04:11 | a80b1acc7f054c5ba103cbc23a06cfcdff9dff54e15706021f80ef6a0e0ffb6b | + 50.86309466 |
16th May 2022 04:22:36 | c49bb659bfd0f63b1eb194c852f7693476eeb205b44218e4a40da4478862a4a5 | + 21.24692939 |
16th May 2022 04:10:40 | 7dd72ff987bb111e5ae8e8ddb021a1feff9efc301e6b9f96efa40828d7604fc7 | + 26.22126939 |
16th May 2022 03:53:46 | e7c5ddfcb4d52d6d89ce1ec0a090ee54463f08d857f47c246641e9f44b5b0791 | + 32.85040073 |
16th May 2022 03:24:49 | 13ed08c070e156ef29b821074a67ac5e4e69f97cd7a9840daaf0ee6fe48e2894 | + 95.66380486 |
16th May 2022 03:18:25 | 967c72b89ad764bba0688a51a59712039c600e4c5c68de488b210122b18df81a | + 28.39692026 |
16th May 2022 03:12:30 | 5d5108e2b9ba0bfbe37ea27ae1cd61ec71df6ea64ff8035cbd242ad64275251d | + 53.14267651 |
16th May 2022 03:12:02 | aa8fb328ea878714099089c6ffb17391eeacae4f46248e2ea9c68938d6b8b46b | + 110.37162532 |
16th May 2022 03:04:14 | 5c99b8f73e23f1b468048410c995ff7235608e97284b79fa71b1e7e5c4565902 | + 138.37790093 |
16th May 2022 02:04:11 | 0c37cba4fabea9951e56e96b405c2c76045b43054ec47c644372f43e893b16d1 | + 53.53080228 |
16th May 2022 01:56:57 | 93445882d3d63be7d0a261d7a100673c892e738ddf9331f3ddac502d72609be5 | + 28.85009873 |
16th May 2022 01:46:38 | 168e55d5c576515ed8de6ced9772a3e9d40e02e0ab0d27b6273eaca98ee6e019 | + 35.86987471 |
16th May 2022 01:18:30 | 6eceed33696bfea9c2953366baabb8ae75907ea2a666f9edaafdc93ce606f7c3 | + 104.66133576 |
16th May 2022 00:32:35 | a146c4fe57f1a5c70a85db7060cca2357584a7618d84d36ab3e41c27f659c008 | + 75.36933875 |
15th May 2022 23:48:39 | 31c6a2f8ff9cf6fa9c1e36aff4ca9681efae0f05d656906d35c36817a91afb8b | + 246.68591056 |
15th May 2022 23:48:18 | 5d5863818001d90456791a866ababf563b3d0e75a560b89c9e00748ff330cb42 | + 53.57110428 |
15th May 2022 23:24:56 | 42876bef8e1141dca727db4aad7314d7ec1d9f6a75e575f9960354bcd35ea8de | + 39.57503028 |
15th May 2022 23:07:43 | 19391afc781cd7fb3d458102eb978dfc3989387b2ff559c545a5b30ff6e21af3 | + 30.26526839 |
15th May 2022 22:55:00 | 58aecabbda176c90f4ee1cfa01e0a9e4de7dd5e4fb692d45c407ac669fe97b1d | + 55.29773832 |
15th May 2022 22:49:49 | b844f2706419cd73277996d01998b79ba98c05ac89bd03f5d8c93484862e9b0f | + 91.73151248 |
15th May 2022 22:19:12 | e162cda31fe93e9c4345e462ae62aadf3aca0f0bb2cdaa01b1979cf0c0fcbeb3 | + 57.54632705 |
15th May 2022 22:02:50 | 0f4a0eb1c9f880f49e1b55ca146927769e82307a77a8cc1dc4b53f21cc7331b1 | + 24.36507757 |
15th May 2022 21:40:23 | e24b9a51d8641f89902504ce934a553c005e23bfde917bfc1e9f9fbdd4f90bdf | + 27.21578694 |
15th May 2022 21:40:05 | 979ac6216a3584f07d309dbefa405f6e8bfcdbec652ec3be8d6e76af59c996be | + 39.25031444 |
