23rd May 2022 04:14:33 | 568f51a2a909d16203e35e61ac20e8e72386f4845db323588fa464928251c90a | + 31.97624159 |
23rd May 2022 04:14:33 | 13cc80bda9afa63073068c483abea07f73bb74fcf1e7cc3bcce809523e947e1f | + 47.06189330 |
23rd May 2022 04:02:41 | 76b4268456da80fa9806835fd3e330e8337236e5390ffc3c8256f3c5b0a4a1cb | + 45.54136895 |
23rd May 2022 03:42:54 | 4d60e3686ccf0accd31e84b77f43f01f3c6ded1e99ae3fec0d021e63f73ec083 | + 26.06279930 |
23rd May 2022 03:41:19 | 97ab2b2aaec22f07e0e76586d02327149cc3ca9435737c880d35018182c36106 | + 16.12079980 |
23rd May 2022 03:31:42 | 364ab47af105436eb9fa82cfdb8f4abbd23fb1fcbe1933c1e6453c03af11000b | + 79.54738571 |
23rd May 2022 03:25:45 | 60ef7363dde9eef4bc2bf3672ce15206c93eb387271250ac0627d249f9128a10 | + 25.81605907 |
23rd May 2022 03:23:48 | e9bd6882702a451d98d317929bccdf10a49132da9d146f213326d5f802259ff8 | + 57.83172654 |
23rd May 2022 03:16:53 | a4e1797eb704febee114a303b80b6227169203fab35e272e514998a6501b5721 | + 94.96563843 |
23rd May 2022 03:15:13 | cbb2291abb8a477c8b95a1a08c2b14ee1294c508e76a10004574b033031b0068 | + 72.71247324 |
23rd May 2022 03:15:06 | 83bf9a259cdbc02c9bb0ae9e6c522e5beb99221cdd02e50ba38b91431a89c638 | + 23.05843856 |
23rd May 2022 03:12:43 | d764628f92a8df6fd0ba7d9b008af3dd21687488f0893ceb465b1046e8b4b79d | + 115.79772006 |
23rd May 2022 03:00:43 | bea0111a0efc34bcf960ffbd06c04a2e383d4563524c5efdbbd625fa49fccd40 | + 51.75620011 |
23rd May 2022 02:59:25 | 37365ae95438290e83da746f3e8dbe3424e4da95b9300b86c319c925423c47b4 | + 44.65636770 |
23rd May 2022 02:53:08 | 47e1f4212531022b348ff383f7095129618ec1cbf5a54c8086b6bf99b0a29b30 | + 19.37124367 |
23rd May 2022 02:43:44 | a56d6ca561130f328fa82ea266c64e1df4f00020793c4f9d7499e7bce279e3c3 | + 37.94553721 |
23rd May 2022 02:43:39 | bcc85b54ded08569565928c9c4e10aa4a401eae69d9deb8f0562c8375fec54fb | + 25.28271467 |
23rd May 2022 02:35:35 | 610f869d3f4695694a17cd5335d075b3f34df75e4f22a71f52061a2620ec1071 | + 80.72961420 |
23rd May 2022 02:29:57 | 37ef7cc60007bfab825bfc271755b379087174f6aebf48ab5a1ee95bf611a6bf | + 18.73035426 |
23rd May 2022 02:28:48 | 582dabfa0626018982e44257fddd316952c46c07bb63c2aa953d7e282f4abd63 | + 61.20909980 |
23rd May 2022 02:19:38 | 2668a405371b4a068e0c48376069ed49ff0464aad4dbdd097d04d97ee18163cc | + 25.12785862 |
23rd May 2022 02:05:31 | 55aa7aa01162559d5d1d5421e360651ed6e3db7873296ee293cedaa1250ebf5f | + 74.58465444 |
23rd May 2022 02:05:19 | 8791c2a78ec4e3ed210ad4c15e565cdef31a01873dc40a64d3a465b90acf6072 | + 30.57640421 |
23rd May 2022 01:49:54 | 5f510d2118603fe46deefe2b5a1ce780701ced57ccaa32eea96e27907a88869b | + 66.24739732 |
23rd May 2022 01:47:11 | 2591802d764aef54167cd95f17cedc99685ffe9a3df6793f112855d7f2b96694 | + 50.30609474 |
23rd May 2022 01:45:54 | 1d6065ccefec40c67d27b4ce83c99209afa243a1281235a517b1acb2fce91b09 | + 28.85787438 |
23rd May 2022 01:38:31 | 05bbf6c9cff95a8d1828aa3bc176d1280151c0ff50bd67a1f93d2d53d659dd89 | + 27.01088193 |
23rd May 2022 01:33:21 | ee068e69bd375f053043bd7133df2631ae622d55a4d1d1d4c6fc1b8d69846316 | + 92.47249979 |
23rd May 2022 01:15:42 | e84f3092318f064de3e111a0771c13715c5ca3684e8d9315f0cc0cadddcb0cfe | + 36.87282502 |
23rd May 2022 01:08:25 | 318065d8e955a7eb9d9a6c6fdbc0f1df683aad2f8ff076cb9240a5c845cc73bc | + 78.46547415 |
23rd May 2022 00:49:31 | 61810581f297e3dfb648cc08edb72bfa6370f9e59078ee47949fc7d13c83cf89 | + 110.71988716 |
23rd May 2022 00:47:54 | bd3379f5888d444afabd681d410088c38f7c59134eaa7e0be9a4e7724054f7ea | + 38.55313365 |
23rd May 2022 00:22:39 | 0a49b8ceccb15f34b506c739e59ad43ba8e4dad3d897b7963f43c21af66791e1 | + 68.62444868 |
23rd May 2022 00:22:08 | e00132179e6153d7893d7d02658f2ca37c0aa17148bcec2168b2a93d3b461a92 | + 148.33775159 |
23rd May 2022 00:15:26 | cdb14600256979110bbbd7817228aba9c0104d19e1ebeccdd18dc04bd57d6743 | + 28.99674106 |
22nd May 2022 23:59:46 | 9c54e22faaf6a7aa3eb54a932702b067985cca92c0ca8f69a3ba4ada275e2740 | + 13.87845349 |
22nd May 2022 23:54:27 | c31661e637a4a5fcef1aa41ea7423e7855a76da6db1f9f3f34cf2b9ebd3112ce | + 15.14752841 |
22nd May 2022 23:45:35 | 561cf7b7f3a81dea1a16dc7417969711bb23bf564fe75c0be8e1bbb6817716c1 | + 26.21940761 |
22nd May 2022 23:29:05 | aed03e02dc11b231e92ad9e0844092c8a57b317936ac3f16d15e6382430bbb1d | + 55.20081639 |
22nd May 2022 23:23:38 | c9980d9a40f1096d3a73b5cf91bc8e6685367f8acf0d76ad7a6a45b395edffb7 | + 70.84620592 |
22nd May 2022 23:13:01 | a3bde1bf9cc5d75baed72cd64522fa363c2ade4fc8162b1c20273fdc3a542846 | + 60.07911059 |
22nd May 2022 23:08:47 | c6df35364fb5e30285c82f15fc7cce0caa33a166fe24dda656a16453219f49f5 | + 34.80997593 |
22nd May 2022 23:03:46 | 3ef01118e03efc537b422ef452f415eb5cdfb3a29a43c45a31651e9edfc0013d | + 53.61217290 |
22nd May 2022 22:37:25 | a184a447bb0ec69b052a833ef2db5626478cc362131a34629c549e0297f349bc | + 80.74155148 |
22nd May 2022 22:36:45 | 7e130616030cfb9b4fbb07e309855e012219b1d21e1c86d47ffaaad08d225df7 | + 43.44467933 |
22nd May 2022 22:28:07 | 4bd8cfc1ddaef536975e0c0a14a6a0088fbd66db2ad586a7733b1a8a3ea7c354 | + 47.99814817 |
22nd May 2022 22:25:42 | 3c53b04b0f4f81fd39f41caaa436c78b244467165182b054824cef9c27a7069a | + 62.78832489 |
22nd May 2022 21:57:46 | 75de096e49d4e7c0be550d0a599c99f64cbc67cfe03a3fe1866d07a107cd3261 | + 64.20918941 |
22nd May 2022 21:55:47 | 44d83f9f1d2a527332b27aebf89694dd2238f3e342df7f09ca5cd2e2ffbb23da | + 28.34709035 |
22nd May 2022 21:44:53 | 69876f9444e30643b2dbd156398894359fa76540889548aefd14ee48e096c229 | + 49.82082800 |
22nd May 2022 21:33:08 | 1d04a6c97718ed02cd97764e9e759e553d8d092f2bc422fadbe3c48bab7010a0 | + 78.94844105 |
22nd May 2022 21:27:42 | 7fa4e4cf7174f62d1a74992b728d43dcd2af440d68393531c88f9c9965ca4649 | + 63.40041151 |
22nd May 2022 21:18:18 | 3b6775b3905a8e9646c23d4f8189cd390e2c7bc688d0ee2d9fb06cc9c9aab027 | + 49.43084045 |
22nd May 2022 21:10:03 | 57514f404083e12dc3982af7521b867235d7c39143446706c4b1959b1f82ac7e | + 53.29041400 |
22nd May 2022 21:05:13 | 820d449924e501007c4c3eaa988448a04fa8301d42382d9df196ad0aa2bb3a7d | + 85.85497718 |
22nd May 2022 21:04:46 | 1c947e81516ff69f20193cd15d7a4fdde1852c5615ac383a975797203d449698 | + 62.81866091 |
22nd May 2022 21:02:08 | aa54ec1de48bb93349d975c58c75b55af9afd4a4d699bc173cba68489ef71243 | + 51.97260433 |
22nd May 2022 20:42:15 | e5b66ca0331121ba93a29591c81a96b86610547283158c6c74203480421df071 | + 85.44264830 |
22nd May 2022 20:37:57 | c49bec10ff3cbe47a7cf951d0850b17edacd5b77b6e0d60d183b8953aba2aff0 | + 27.18085124 |
22nd May 2022 20:32:44 | f624bc6c9414cbfa9175c53e4c22524678ef9ffc633e83fec2ee34586f0046e1 | + 69.63769352 |
22nd May 2022 20:28:12 | d4e9b207c0b59b6ca68e141f42d582643605331f25ae6aae667449ec85af13d3 | + 91.84902347 |
22nd May 2022 20:04:57 | 1fbf150edb60339775018fe3db8baa42c6f22f018efe157fa92ab5abef455f35 | + 4.08517713 |
22nd May 2022 20:01:18 | e2222b7e6a444edbf717e8e928c9d4254da0dd5dfac153207c84a0ece321bd33 | + 37.46235128 |
22nd May 2022 19:59:28 | 4945c09b809f14bad92b2ac4be2547336b382a9b3c9544c1e4deaea592845876 | + 35.64558533 |
22nd May 2022 19:54:14 | 40da401e56ae8dd8bbf903e47cccdd135a4f56ac7e9ad49d65e7322c93b9b702 | + 20.55883846 |
22nd May 2022 19:50:02 | d04fe659f18a661c4eb86d8c7a78ec1d09c75f338b6111e59878253839a83a68 | + 36.64054094 |
22nd May 2022 19:34:15 | 7220bb01607b6b690f59c7d5cad4ff0b004f261204278aee0456ce9329bac18a | + 17.19964490 |
22nd May 2022 19:29:57 | 135185d1ab68d5169bcd3c131cf34fa0a6215c166028f8de7860bc5008825370 | + 38.02110345 |
22nd May 2022 18:34:50 | de5f2689fcff2d5ec381dc55359e8ae65dd686e0ce1dcb3e0236cfe2192410a9 | + 87.89898946 |
22nd May 2022 18:28:12 | 9d1396ed41ea2fd5d3e95f67f0fdf1f9f60c4e902c7c2b336eecfdbadc670500 | + 122.32489172 |
22nd May 2022 18:23:51 | 400bb4f98260223c283d8f6d6a5efcc96507539f1b8f8868bcad0038bc1602ee | + 54.99645897 |
22nd May 2022 18:01:28 | 829c075322773da157f40bbf78cbafaab1611ef990a02d2ccf13015d02575ff0 | + 21.21976935 |
22nd May 2022 17:58:23 | d0d28ff88dabdbd3c40e0928f4f5f69a211ad5c46ea0808fbbca32094393ce55 | + 98.41956359 |
22nd May 2022 17:56:27 | f83fe702b9a6928435cb38ea918bc5528ad8aadc7aa3265345e6001cbfee5f10 | + 91.76513399 |
22nd May 2022 17:33:59 | 666dab05fc6e54f0fa5d86ab93f9707e29c0b492ac38fb21a839f2e3f796080e | + 32.01468182 |
22nd May 2022 17:27:49 | cc1f94111cf32528f7c08204ac8adb780e7b73f9ea2b2ecf594df85ac5f4096e | + 49.50618767 |
22nd May 2022 17:21:43 | a3f3ccdf11451a796cc93fb93a8143f73f90d500a7bcc52c3992a2e1e25b0b9f | + 14.11698000 |
22nd May 2022 17:16:37 | e16cab179c406e8b2ec6626c7907de481614ffaebde568fa11a36fd3466f4ced | + 26.93652036 |
22nd May 2022 17:15:20 | b6a81b06962bff486be99d6478306cc69095db5175e474f3693e1c6ebec384c6 | + 67.63015017 |
22nd May 2022 17:10:48 | d9687f092b315fdd68e143210b37044dfef809b58f28da75e92b34041bebec54 | + 43.37864100 |
22nd May 2022 17:03:47 | 842ac82cc3c60f7f24be19b23de7ebdda90dd8629eecf9cf0bb9f1911bb17737 | + 41.01396498 |
22nd May 2022 16:57:20 | fd3eb808bd2e4bc32743f6e49ca950e8bef6295e73ab2c39bf02162d883569ae | + 88.14419646 |
22nd May 2022 16:52:18 | 4ed0a8f417a0eac3c3750c5d79cab3a2275b27c6e85465e4b5d49d51e4117a00 | + 86.00742387 |
22nd May 2022 16:46:07 | 7f009a7df232c43ea027a40fbdf030b8392459061eaf7126a99c0660a24040e7 | + 36.05112420 |
22nd May 2022 16:26:21 | 8f0ff56f529dbd222398a7f5c332e0178843b8c9fd54eb4f3d472a96a0d49119 | + 85.32426117 |
22nd May 2022 16:21:39 | 81b29310d7bf19df45af435190c42210b4e6fe705d997139cdad995211802352 | + 13.28914627 |
22nd May 2022 16:19:12 | bad0d223a85403080c6e3b9c719bd7f8c3014d39e191fc7088546ad1197ae97a | + 22.73613208 |
22nd May 2022 16:06:04 | ab04f6354ca2429a021271f0bcb201adae18c42f8e101bdff3cba45fa5543f06 | + 25.12785862 |
22nd May 2022 16:02:15 | 236abd762043bba1278425aa7212e69161f61eab45e4d0e1b8e8c7944aef20f9 | + 10.08524682 |
22nd May 2022 15:53:35 | 9838c74a1136a073c43ee44be1f51bc84cb1ed3bc0148f4f9480e9f5eea1d4a3 | + 51.15999336 |
22nd May 2022 15:40:09 | 63085bfa4aa9d1209f3f231772e9a6efc5ee4e254bc4ab558ef0a67c84cc6dba | + 29.00210735 |
22nd May 2022 15:39:44 | c47b4fdba7c99bc61a09a18cbf9621746d0906eb41f367207150ba0ad79284f1 | + 84.22690782 |
22nd May 2022 15:22:15 | 96404e6ed68fcdbbdb918fbbebb14d79cbddae87dcf758d8a5e852461ecfb61a | + 93.17559445 |
22nd May 2022 15:21:19 | a707ce1ab80f0bda66b8b5179e4d2b7289dbe0527b81702fe2e5e1d563f56343 | + 47.51715257 |
22nd May 2022 15:15:36 | b63f66ec53a73cf3a1bb8c1bb9ef9d4c63cfc67b37f191adb261f2d482c57b7d | + 63.72096573 |
22nd May 2022 14:52:47 | ce4aecefb1bcf4e9b34d078a7a56120ca5ce66718c5f106dda5b53798d46bca3 | + 4.46202273 |
22nd May 2022 14:47:37 | 40d32699f541c0dfa7953a8aafa513cdbf0fd875082fc787fb602a6802354bf1 | + 39.36300672 |
22nd May 2022 14:24:56 | a8336ed2c9497f239ceb1108ae72d2c29c90120886f4f6f9f3a6138e183128e2 | + 76.77903260 |
22nd May 2022 14:24:53 | ec2fca5a87758bfeeed760400b3994966e112c46ed2ff067f3cfe381a7ab39c1 | + 48.88862523 |
22nd May 2022 14:23:43 | 0dc538657e9530a209663da8e704c8c7f4cfadabb5e6aa71948240615e4e1b3e | + 41.05908570 |
22nd May 2022 14:07:32 | 6d912a8866efe9e9ae90464d8904c93634d5f52a726e4bc0fcea9f481f2e707d | + 39.14090765 |
22nd May 2022 13:43:20 | 035e09e658e55901d43ba4249b7a3b888059813e3a9b0b6d1fc7a9b8470abc05 | + 16.93176802 |
22nd May 2022 13:28:48 | ce8c932727c37c17de627fe70dc614879b2e16f26306ad76647970abb5ba2516 | + 95.46185679 |
22nd May 2022 13:23:45 | 80c92a186903b7b13b1fa82096b578a71e501a7948042a691bf83c891ebfd882 | + 40.61269725 |
22nd May 2022 13:20:34 | b0c9b29b66c82a6ff40e731077945b5cdbbc1c1b45aed0625a75f0bcf184b195 | + 60.48574462 |
22nd May 2022 13:20:29 | 5b11df55cf347f640a460a7a15acb721a97b97b0e1e338665b5def7a6beaa180 | + 18.10370198 |
22nd May 2022 13:03:49 | 3a1e8e1f500c53d76ca180250c4c343b59c7c973a98d650b4045fcad39784c73 | + 22.65268066 |
22nd May 2022 12:58:00 | 79411e995cff8bec5c8cc7be59f9102e7a3a5e8d3f4fe51345767f80e39e98b8 | + 38.45029785 |
22nd May 2022 12:50:02 | 622ccddaebe7835e1882e31ab8e450becbb4da0014c0bcc49622a4861ea1d01f | + 64.93298265 |
22nd May 2022 12:46:56 | a9603746c2a44b61115fefea50840caec7d7af8da5650e9b86a7e176b6e2d39c | + 13.65317846 |
22nd May 2022 12:30:45 | 555b1cad206e161d6e8e01f59e91bda83ba3750b7d69f8a98f7cef3854592e28 | + 40.40735418 |
22nd May 2022 12:28:23 | 590875dd8890eec09b9ce9b712da33358b9c223a636b930ed43dd8a217a38afb | + 49.84974031 |
22nd May 2022 12:26:16 | 1f63fea99ff1125df2c90437a171fcb164a935a915d86e42a7bb3d92f03dac6e | + 19.64076329 |
22nd May 2022 12:22:31 | 8477a83a7fddab8d2aa3d5528f739d593aff8f70e87d07ac0b7f1fb04f8ea75b | + 6.20924583 |
22nd May 2022 12:18:05 | 685c574771f7b80adab06afee6793cd3e37a23a79cef3eb9110ba4148414d916 | + 104.95341574 |
22nd May 2022 12:10:27 | f21ec968bbf4de7de7ee45d585b2eac771d47aa834ddae9fea88389bab5a8784 | + 27.44303326 |
22nd May 2022 12:10:06 | 71b9731b00437e5bcd518700642df35b7aed7247fe79673f727bd0b31fb3888d | + 55.86612793 |
22nd May 2022 12:02:03 | 00d7d9c4e8ea8e89af56c4871243131cbbadf8a65f3e25f57da8c56dd18755c2 | + 46.69150916 |
22nd May 2022 11:54:29 | d2e014dafd4ea26403cf33ad66d0546f5eb97636ec9f7dcc8eb14cd69b04e493 | + 52.14881606 |
22nd May 2022 11:54:15 | 2b26a9356b9422f196321d3379234902ad80567da52a6158cb6805649824ea16 | + 41.43549323 |
22nd May 2022 11:39:51 | 736a4924dad7c0b0d13be80a70c3472b774941402fadae2d1119d71416a3cbde | + 69.55084709 |
22nd May 2022 11:38:51 | 409d0a1ff27220e791b2c1eed06222bca253bba814d20a97adb91ccfc8df728a | + 25.63557620 |
22nd May 2022 11:28:52 | dcdf179940d8fb3a4a461c92ec13cd8412dff1bd9264dcbb6f44b48637ab32a9 | + 72.02186343 |
22nd May 2022 11:25:29 | 0b4406f903d636940dcea719c51946f12077d127bfd155cdd673190f810c90e3 | + 70.66057579 |
22nd May 2022 11:24:40 | 993dfd23a5b59c73ec6de6ae7f26fe4223b5ef8fa03f70042ba4f56da2fd99b6 | + 37.15559611 |
22nd May 2022 11:17:29 | b064cad2fb4d0f928ca91a292316fdef6c4c0daedfb04df2470e0601fafb6e86 | + 35.67526424 |
22nd May 2022 11:13:26 | 197c3ef71f7de4bd50ac234701b7ecbb374095462602fbb1904a7d781bc4bfc8 | + 75.27865925 |
22nd May 2022 11:08:25 | 386695a659287123c8a28b05886e9bc5457eceb5d91d7704b27e052d00ddb24e | + 51.17083547 |
22nd May 2022 10:57:13 | 06fc98bb5349ee1a37e30f8718dd0116b6f0408704edb6e0c83a187ae730ad9c | + 34.87086700 |
22nd May 2022 10:42:33 | fc72a4d5713562401c8a75f601de885f55e2feb176b373ddc6277790178bea10 | + 42.11449431 |
22nd May 2022 10:39:53 | 248988e880be60a6dcb5318c5c934a7ed3dccdd2ad010ec281f718481ffaf8ba | + 29.32397577 |
22nd May 2022 10:32:49 | a10f5fb513892d0120bacaf194cab6505dcd8bdedc03863f5297b87ae583e930 | + 15.15366132 |
22nd May 2022 10:19:09 | 3fc59293e1f3901d4e09e6bff560fc169e3b2a849b5a579b2e1ba530e65b725f | + 59.22773085 |
22nd May 2022 10:12:51 | 403c5a094b42f41359c3b03a965665dee5f41b91d4ffa04972a1ba24714d3089 | + 40.77675267 |
22nd May 2022 10:11:53 | 5b86ee2c5dab897b03f164ae8d3d1d4752550caf73e35e9a217754f202ca7c0a | + 28.87222102 |
22nd May 2022 10:01:10 | 016939b2603c43b97097b69eacf5fa647dd054ebce12c7adec657e68d7b0b1ff | + 39.78716336 |
22nd May 2022 10:00:02 | 7e05e128338621c8b95673caeeafc4e4e031cfb5b6ffdddf92b879cd0f910714 | + 92.27066124 |
22nd May 2022 09:54:35 | 501849495a2742597933e2ed64519952fa509645ddf2a49881052da03904bd0f | + 84.36478884 |
22nd May 2022 09:52:17 | f11ad789828c830b839fc1c53b784bfcbee8cb93dfbfadd6e6d903ba39fe0b38 | + 105.65738654 |
22nd May 2022 09:42:08 | e863b7e1a23d163a9804cd2d44683a650a125409d392169c78ab03272618fd44 | + 24.22555380 |
22nd May 2022 09:40:22 | 21dd726476091de725aec852c74dd4159fcc26e2f3867d3ea7eeb1e3ae122e25 | + 75.24087613 |
22nd May 2022 09:33:53 | 6134471442c38442dd15fee827eab6c36f273c98353fa26906bba7ce9a3e7c12 | + 32.08751016 |
22nd May 2022 09:32:38 | 4a37b63d3fa6ee138c0a1a00c66427cf9c7b5fcdfbf5073a46775fef201a6fa0 | + 56.56944163 |
22nd May 2022 09:30:26 | 856bc7989d6b1cfe9dbb48bb4a8cd0d423ffa22b2342036fd27f8aa2aae649a2 | + 33.72707873 |
22nd May 2022 09:13:03 | 07232f7d692d407eb9673b493bcec96a790d2b65aede29ab64ba91f8397ed209 | + 62.77616858 |
22nd May 2022 09:06:05 | 67ab51ed6e086e1622e2e7a96dffdc89148704fe4bbe0ce5cbb333d0de4edb02 | + 23.22293205 |
22nd May 2022 09:05:34 | 476aef3afc1f967f1801259fc5f0fe5d4820905e5bfaa93dce6ac61328f2f418 | + 77.21950717 |
22nd May 2022 09:01:12 | b73f166e290e17b6e2b615ff5bbe9d18ace91437dd7f48d76a7fbe52c0464b22 | + 63.45692192 |
22nd May 2022 08:57:19 | a19cf0041a81647decbdc47381256212f74641405b59df24180380ee09d69d50 | + 47.61615531 |
22nd May 2022 08:46:55 | 051999a5c70e2c6ddbf8df83b8bf33ff524d6a0486d5089718c87fb5235a39ad | + 41.14188002 |
22nd May 2022 08:38:11 | a7df82b58308d7d9b406e7eea5d0b940fec527d2e1c358505b885db9d0a3d62b | + 52.95299427 |
22nd May 2022 08:33:02 | 4209c5d238742ded0e7eee4cfdce9fbeffe5f6de0ec51fec413597d67130535c | + 36.32765286 |
22nd May 2022 08:29:01 | df6641b3249b3eb0aa635cde00e914606029c7c2506089299ecb8db139ed1074 | + 27.27054509 |
22nd May 2022 08:28:05 | 751df915a5e1c01a9be8eaf3c19e9813aaf34a467c815aa24538323dff766ce7 | + 47.95839376 |
22nd May 2022 08:05:42 | 09efea9be8714970f2f14437e16d50e6cefeb3d1ba7ea594a02c9b5f6acb4617 | + 131.28266821 |
22nd May 2022 07:23:24 | 3e8b396c63528e6198c4a737c4fe6ffcfcfb3245aeb14f989b0b8273b754bc70 | + 77.08042147 |
22nd May 2022 07:13:30 | 9f792e768dc8ab031131ef3d9880d4b3dac63b74fd51f937fe6a429bfa13c51f | + 14.60980336 |
22nd May 2022 07:08:55 | 736e1a7bb0e9d84924a47ffd2261d84152385094e8aa89fee982ce6e501169cc | + 24.43834398 |
22nd May 2022 07:03:27 | fd7a0c30bf4dab099b96406b38f6816d426bab88a1666a4514e34f1872e49c79 | + 74.20112834 |
22nd May 2022 06:59:25 | 29b9f38775e4703a328e849db1c2539979ed14239164b9507ddbe27cc1bfc0c5 | + 18.60452003 |
22nd May 2022 06:49:58 | 3c84328e3ab6a08da22463bb723e19601aae86299905818e08b1afe7fc3e3555 | + 50.05475483 |
22nd May 2022 06:49:44 | c0d5b46f906640e041cfd514d8e44580b53356b51f3b96f2402718a7df8c921d | + 19.71512486 |
22nd May 2022 06:44:42 | dabc4177777ec3681c3a8c3705d2c608f2ed8c54c8e044020bbb93318f178600 | + 28.30306479 |
22nd May 2022 06:43:45 | 4ddae8bc1c95183b2169912539128e15acf7427d40d05be9b65621bb3f61691f | + 97.16625902 |
22nd May 2022 06:43:33 | 7f0ac10a1e161e1fd6cdad1d8efedebcb798c8d19aa1c20b833a514f230d0c4e | + 103.22426283 |
22nd May 2022 06:40:30 | 140150b0fdce83f0cae4814f35b44f7cef2809405251d99e0013ec94e362b3c2 | + 33.45547830 |
22nd May 2022 06:23:34 | bf49c45a123d7e9f859066f2ebc93bd7e311f73dd1b068704f9c7191deaf093c | + 35.41647722 |
22nd May 2022 06:22:38 | 8d71857afa79784365dba26c58cc8c6d509438daf6f602f341d49bae3e4735da | + 83.04785530 |
22nd May 2022 06:20:11 | 0107694db924d9bc76d72b30816812ad5966b28fce4e995646ccf42547a776e9 | + 83.46226499 |
22nd May 2022 06:14:54 | f46d7d6dc765623f114865abc0b31e4da68b4e85fc523b0125e0edee4f253942 | + 40.13126358 |
22nd May 2022 06:02:31 | b75a79c3b1e1a8e66f32831bec34a6725381a52154986dd09416bf3cb247a907 | + 16.01894963 |
22nd May 2022 05:48:17 | e8b4364750c57271141118047c40f13fc4ded736660851785330b36c892ece7f | + 57.93762880 |
22nd May 2022 05:29:55 | dd97bfef14a7be99769de93fcbb961a890ff2c5f4a1873ab287e205155facbc6 | + 157.33812992 |
22nd May 2022 05:04:25 | 8e2eb68832d2c7e89b470c9311a0fa21b2521ffc7accdf9bd20ce63239c95944 | + 28.34106695 |
22nd May 2022 05:00:59 | d40d07e5c84aa78823b83bb10aa4fb214344d54a68c63d18a4d1d6865dbd3f60 | + 114.71055172 |
22nd May 2022 04:53:26 | 6185f6e5fd1508d56dee8f49692ba04e021a60d72d1a2d61cb676b50969d4901 | + 78.21303907 |
22nd May 2022 04:51:02 | 7621ced7dde635597b5fb00c981f4e6cda0c015db59bec057fa2a30eb4b283fd | + 73.11067452 |
22nd May 2022 04:35:37 | ba91a7724484456e0b99fbf6fe8a7fafd8ea417d8092f585e61ef44906508a0e | + 42.69909234 |
22nd May 2022 04:25:29 | 725451976e539d11b3d5b15b1a68d5b00e2b6f8311f443e1d7684bf2fa54a2fc | + 68.55895793 |
22nd May 2022 04:20:00 | 10938d80a49612bd8ae1e2bb65d6403a4f8777bfc55916fff4191f645a736e4c | + 23.31174977 |
22nd May 2022 04:13:37 | 239bf00aa8b00be334bbf1cb7fa8d024a4d7b3ae0b2649491ab4b229915b4604 | + 57.30593877 |
22nd May 2022 04:10:02 | 98e44d8f7222b369aa6753d0d1cb3a1cec414d11ed01430c4780e6d3466b83a1 | + 67.71568240 |
22nd May 2022 03:36:40 | a85cae8e6bba8f0f9e17c089c977defbf40024a7638d8dfa02d7b7ed06f1c22e | + 34.67045216 |
22nd May 2022 03:24:15 | 40251b78dc215f36826d6b52ff780b44f313b904cb8133d95b3b823bdbe8dc64 | + 31.25332448 |
22nd May 2022 03:23:09 | 2afea47b000bb1654d80e7f67eae9f387b791788514280ff653820de7434154b | + 23.69330457 |
22nd May 2022 03:19:01 | 8de1b025d608f41500882ec6bbe13147284ca5e9a1729cefa84ba515e4d7977e | + 10.82941010 |
22nd May 2022 03:17:49 | 76201f8da3d7d76eae5eaa3b9add95ff0d6aaef886225825ced3348cd46bee1e | + 36.80120136 |
22nd May 2022 03:16:14 | b9d374a893172a0097f523b767d984c28521a03e1ce2bb5c5499cde7eda3dcf6 | + 23.49245167 |
22nd May 2022 03:13:51 | abb79e6bae3a61f47ddd86407e2fe42dce6f1d2d1693f113e914ad401f70766d | + 5.00445698 |
22nd May 2022 03:13:37 | e04be5fd1fbedfe5cf7be741a4d4158921349799245c37fe1257a7ec570f7179 | + 78.94022732 |
22nd May 2022 02:50:07 | fe0af1b3481fd509fb8f72bd3b41429c49d7f6c6d4e7fea56906c6a3cac82bb1 | + 94.26057247 |
22nd May 2022 02:38:02 | 1b07dd2523b44c4ed59634659bf14f49d16594c2529de7acad7a9afb8b21611a | + 107.96642827 |
22nd May 2022 02:18:42 | aaa8a3f1c0d858538b9415eb5e973defeb2b85a2b8b6186bf28b50ac72f7a6d7 | + 67.03755745 |
22nd May 2022 02:17:42 | 953869e40de3431a2d84aa7937267994344f4bfcb478a6028604e3280d1ad07c | + 55.90610138 |
22nd May 2022 02:10:31 | 68c76eb4d9fe283e32b61b39a02ad26d0a017e6095ca6a5e15859b2fe416d74e | + 39.32106197 |
22nd May 2022 02:05:00 | 601e6f17ba9dd6c26d7cc7d4e213ae972408649ef16e4c040460078de39d7ec3 | + 59.95940927 |
22nd May 2022 02:02:21 | 3505ea489e0c43f202b9cdfb0bc1c364d234a8b6f5d4d7792d29a919b7599efe | + 71.14452833 |
22nd May 2022 01:51:52 | 6e69c07e6d70f57b7c131ff214fbc158644355a3fd0ec8261bda06ed3783554d | + 57.93500041 |
22nd May 2022 01:46:44 | 1223647ecc2725ce235028eb08134cf320b399bf68d5c9815d59a571dbdb3245 | + 33.07972786 |
22nd May 2022 01:41:35 | 678949b8016c448d95d96346092f3780994f6e6c6df3f735a18f432fdbbc4912 | + 19.14553057 |
22nd May 2022 01:38:51 | 53533c1beed68838c775aa6395abccfb32a5f68052be2420de2b1fb5c98fbbbe | + 30.70092425 |
22nd May 2022 01:32:45 | bc2161cd169870f4023740d85ef358b9acae5dd3dfe9c28c3c667f6fbc44c090 | + 23.64117481 |
